Detailed international airline guides
Compare cabin limits, accompanied checked pets and separate air cargo options. Each guide links to the airline's official policies.
Know how your dog will travel
Compare 16 airlines
Search by airline name or filter by region. “Check official policy” means we have not independently confirmed that detail for this edition.
Showing 16 airlines
| Airline | In cabin | Checked pet (accompanied) | Air cargo (separate booking) | Official information & notes |
|---|---|---|---|---|
| American AirlinesUS | Under-seat; soft carrier 18 × 11 × 11 in; some aircraft/cabins differ | Military / State Dept. on orders only | PetEmbark cargo | Official policy ↗No cabin pets on transatlantic or transpacific routes; $150 cabin fee on eligible routes. |
| Delta Air LinesUS | Under-seat carrier; aircraft-specific dimensions | Restricted; confirm eligibility with Delta | Separate Delta Cargo booking; restrictions apply | Official policy ↗Cabin pets subject to route and cabin restrictions; cargo travel may not be on the same flight. |
| United AirlinesUS | Under-seat; soft carrier 18 × 11 × 11 in; hard 17.5 × 12 × 7.5 in | Not generally offered | Check current United cargo availability | Official policy ↗No fixed pet weight stated in the published cabin guidance; dog must fit comfortably. |
| Alaska / HawaiianUS | Under-seat; soft carrier up to 17 × 11 × 9.5 in | Yes; up to 150 lb combined dog and kennel on eligible flights | Pet Connect cargo | Official policy ↗Cabin from $100 and baggage compartment typically $200 each way; route exceptions. |
| Southwest AirlinesUS | Small dogs in under-seat carriers | No | No | Official policy ↗Domestic flights only; advance phone reservation required. |
| JetBlueUS | Under-seat; carrier max 17 × 12.5 × 8.5 in | No | No pet cargo service advertised | Official policy ↗Small dogs only; pets remain in carriers. |
| Air CanadaCanada | Small dogs in approved under-seat carriers; verify dimensions | Check flight and destination | Air Canada Cargo, subject to eligibility | Official policy ↗Verify specific weight, carrier, route and seasonal rules with airline. |
| LufthansaEurope | 8 kg / 17.6 lb including carrier; max 55 × 40 × 23 cm | Yes, on eligible flights | Separate cargo options | Official policy ↗Carrier must allow dog to stand, turn and lie naturally; country exclusions. |
| Air FranceEurope | Up to 8 kg / 17.6 lb including carrier | Generally >8 to 75 kg including kennel, eligible routes | Separate cargo arrangements | Official policy ↗Reserve in advance; acceptance depends on aircraft and route. |
| KLMEurope | 8 kg / 17.6 lb including carrier; max 46 × 28 × 24 cm | Up to 75 kg / 165 lb including kennel on eligible flights | Cargo service for separate shipments | Official policy ↗Book pet at least 48 hours ahead; some transfers exclude hold transport. |
| British AirwaysEurope | Check official policy; ordinary pet cabin travel restricted | Check official policy | Pet transport arrangements vary by route | Official policy ↗Confirm route-specific transport arrangements directly. |
| TAP Air PortugalEurope | Check published weight and carrier limits | Check route and aircraft eligibility | Check cargo service | Official policy ↗Confirm before booking. |
| Turkish AirlinesEurope / Asia | Check published weight and carrier limits | Check route and aircraft eligibility | Check cargo service | Official policy ↗Confirm before booking. |
| Qatar AirwaysMiddle East | Ordinary pet cabin travel generally restricted | Check official animal transport rules | Check cargo service | Official policy ↗Falcons and service dogs follow different rules. |
| EmiratesMiddle East | Ordinary pet cabin travel generally restricted | Check official animal transport rules | Check Emirates SkyCargo | Official policy ↗Confirm route-specific pet transport directly. |
| Singapore AirlinesAsia | Ordinary pet cabin travel generally restricted | Check official animal transport rules | Check cargo service | Official policy ↗Confirm route-specific pet transport directly. |
Research edition: November 12, 2026. Selected limits verified against airline publications; other entries link to the airline for confirmation. Airline terms can change without notice.
Before you book
Check every flight segment, including codeshares. Confirm that your dog and carrier meet the applicable measurements, that pet space is available, and that your destination permits entry. International journeys may require microchips, vaccinations, veterinary certificates and advance import authorization.
Traveling with a dog too large for an under-seat carrier? Compare specialty flights and shared pet charters →